<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visual Marking Systems</title>
	<atom:link href="http://www.vmsinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vmsinc.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 20:27:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>VISUAL MARKING SYSTEMS GIVES CUSTOMERS PEACE OF MIND  Printing Industry Leader Qualified to Offer 3M MCS Warranty</title>
		<link>http://www.vmsinc.com/news/visual-marking-systems-gives-customers-peace-of-mind-printing-industry-leader-qualified-to-offer-3m-mcs-warranty/</link>
		<comments>http://www.vmsinc.com/news/visual-marking-systems-gives-customers-peace-of-mind-printing-industry-leader-qualified-to-offer-3m-mcs-warranty/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:11:13 +0000</pubDate>
		<dc:creator>cyoung</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.vmsinc.com/?p=760</guid>
		<description><![CDATA[Visual Marking Systems (VMS) is a name that is synonymous with excellence and known for exceptional customer service, innovative solutions, and high quality products. This industry-wide reputation led them to apply for the 3M MCS Warranty and their commitment to &#8230; <a href="http://www.vmsinc.com/news/visual-marking-systems-gives-customers-peace-of-mind-printing-industry-leader-qualified-to-offer-3m-mcs-warranty/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="center"><strong><br /></strong></p>
<p><a href="http://www.vmsinc.com/wp-content/uploads/VMS-3M-MCS-Certificate.jpg"><img class="alignleft size-medium wp-image-762" title="VMS-3M MCS Certificate" src="http://www.vmsinc.com/wp-content/uploads/VMS-3M-MCS-Certificate-300x236.jpg" alt="" width="300" height="236" /></a></p>
<p>Visual Marking Systems (VMS) is a name that is synonymous with excellence and known for exceptional customer service, innovative solutions, and high quality products. This industry-wide reputation led them to apply for the 3M MCS Warranty and their commitment to superior results led them to succeed.</p>
<p>Most people are familiar with 3M.  Their families of products include such common names as Scotch, Filtrete, and of course, Post It.    Their goods can be found in homes around the globe.  Many people, however, are not familiar with some of the materials that are used in manufacturing and printing.  Their long standing status as a leader in innovation has made them the leading manufacturer of adhesive brands.  This is why VMS often utilizes 3M products.</p>
<p>3M offers a series of warranties on their products.  While they manufacture the individual elements of many vinyl graphic applications, they rely on printing manufacturers to print and install the final products.  Knowing that their reputation is often in the hands of others, 3M has worked hard to offer warranties on their products that reflect the trust they place in their partners.</p>
<p>VMS has a long history of using 3M products in its vehicle graphics, vehicle wraps, vinyl window decals, and wall decals.  Over the last year, VMS has invested heavily in new machinery and technology.  Their goal is to offer the highest quality product paired with expert installation.  With the purchase of the HP Scitex LX850 Industrial Printer, VMS was able to qualify to offer the 3M MCS Warranty to its customers.  The most comprehensive warranty in the industry, 3M MCS covers all aspects of its products when used and installed according to their specification.</p>
<p>VMS does not take this qualification lightly.  This is just the latest advancement by a company who has demonstrated a long standing commitment to client satisfaction.  It took great pains to meet the exacting standards required by 3M to offer this warranty.  By demonstrating a deep commitment to quality, they join the ranks of suppliers who are deemed by 3M to meet the criteria needed to represent their brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmsinc.com/news/visual-marking-systems-gives-customers-peace-of-mind-printing-industry-leader-qualified-to-offer-3m-mcs-warranty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO Dolf Kahle of VISUAL MARKING SYSTEMS will be a Panelist at this years SMARTBUSINESS Magazine&#8217;s: Evolution of Manufacturing Conference on Thursday, February 16, 2012 at Hyland Software</title>
		<link>http://www.vmsinc.com/uncategorized/ceo-dolf-kahle-of-visual-marking-systems-will-be-a-panelist-at-this-years-smartbusiness-magazines-evolution-of-manufacturing-conference-on-thursday-february-16-2012-at-hyland-software/</link>
		<comments>http://www.vmsinc.com/uncategorized/ceo-dolf-kahle-of-visual-marking-systems-will-be-a-panelist-at-this-years-smartbusiness-magazines-evolution-of-manufacturing-conference-on-thursday-february-16-2012-at-hyland-software/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:47:47 +0000</pubDate>
		<dc:creator>cyoung</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vmsinc.com/?p=753</guid>
		<description><![CDATA[This year SMARTBUSINESS Magazine will be holding their Evolution of Manufacturing Conference on Thursday, February 16th, 2012. The event will explore how manufacturing firms have gone LEAN, employed Six Sigma or otherwise implemented operational efficiencies that have allowed them to &#8230; <a href="http://www.vmsinc.com/uncategorized/ceo-dolf-kahle-of-visual-marking-systems-will-be-a-panelist-at-this-years-smartbusiness-magazines-evolution-of-manufacturing-conference-on-thursday-february-16-2012-at-hyland-software/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vmsinc.com/wp-content/uploads/Dolph3-e1328629275351.jpg"><img class="alignleft size-medium wp-image-755" title="Dolph_Kahle" src="http://www.vmsinc.com/wp-content/uploads/Dolph3-e1328629151504-214x300.jpg" alt="" width="214" height="300" /></a>This year SMARTBUSINESS Magazine will be holding their Evolution of Manufacturing Conference on Thursday, February 16th, 2012. The event will explore how manufacturing firms have gone LEAN, employed Six Sigma or otherwise implemented operational efficiencies that have allowed them to better compete in a more challenging global economy. SMARTBUSINESS Magazine will sit down with three industry leaders and talk about big picture ideas that will offer action-oriented advice that can help you adapt within your own organization. One of these three leaders in the panel is VMS&#8217; own CEO Dolf Kahle who will be representing how LEAN and Six Sigma implementation at VMS has moved the company to new heights, and 100% of VMS&#8217; employees have been through formal LEAN Manufacturing Training, and have gain the knowledge of LEAN Manufacturing. Dolf will further discuss his ideas and implementations for VMS, and how VMS has been able to Outlast, Outshine and Outperform now and into the future. For tickets pleasevisit: <a href="http://events.r20.constantcontact.com/register/event?oeidk=a07e5hiv7th26b5d369&amp;llr=gzasbrdab">http://events.r20.constantcontact.com/register/event?oeidk=a07e5hiv7th26b5d369&amp;llr=gzasbrdab</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmsinc.com/uncategorized/ceo-dolf-kahle-of-visual-marking-systems-will-be-a-panelist-at-this-years-smartbusiness-magazines-evolution-of-manufacturing-conference-on-thursday-february-16-2012-at-hyland-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VISUAL MARKING SYSTEMS EXPANDS ECO OFFERINGS:       Printing Industry Leader Makes Environment A Priority With Acquisition of HP Scitex LX850</title>
		<link>http://www.vmsinc.com/news/visual-marking-systems-expands-eco-offerings-printing-industry-leader-makes-environment-a-priority-with-acquisition-of-hp-scitex-lx850/</link>
		<comments>http://www.vmsinc.com/news/visual-marking-systems-expands-eco-offerings-printing-industry-leader-makes-environment-a-priority-with-acquisition-of-hp-scitex-lx850/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:30:30 +0000</pubDate>
		<dc:creator>cyoung</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.vmsinc.com/?p=728</guid>
		<description><![CDATA[VISUAL MARKING SYSTEMS (VMS) has been a long-time leader in the field of printing technology, with an extensive history of responsibility to sustainability: people, planet and profits. It now moves forward with this commitment by acquiring an additional environmentally friendly printer to &#8230; <a href="http://www.vmsinc.com/news/visual-marking-systems-expands-eco-offerings-printing-industry-leader-makes-environment-a-priority-with-acquisition-of-hp-scitex-lx850/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial, Helvetica, sans-serif; font-size: 10px; line-height: normal;">
<a href="http://www.vmsinc.com/wp-content/gallery/vms-printing-equipment/hp-scitex-lx800-printer.jpg" title="" class="thickbox" rel="singlepic206" >
	<img class="ngg-singlepic" src="http://www.vmsinc.com/wp-content/gallery/cache/206__320x240_hp-scitex-lx800-printer.jpg" alt="hp-scitex-lx800-printer" title="hp-scitex-lx800-printer" />
</a>
</span><span style="font-family: Arial, Helvetica, sans-serif; font-size: xx-small;"><span style="line-height: normal;"><strong>VISUAL MARKING SYSTEMS (VMS) has been a long-time leader in the field of printing technology, with an extensive history of responsibility to sustainability: </strong></span></span><span style="font-family: Arial, Helvetica, sans-serif; font-size: xx-small;"><span style="line-height: normal;"><strong>people, planet and profits. </strong></span></span><span style="font-family: Arial, Helvetica, sans-serif; font-size: xx-small;"><span style="line-height: normal;"><strong>It now moves forward with this </strong></span></span><span style="color: #222222; font-family: Arial, Helvetica, sans-serif; font-size: xx-small;"><span style="line-height: normal;"><strong>commitment</strong></span></span><span style="font-family: Arial, Helvetica, sans-serif; font-size: xx-small;"><span style="line-height: normal;"><strong> by acquiring an additional environmentally friendly printer to its lineup of machines, increasing its selection of eco-friendly options. </strong></span></span><strong style="font-family: Arial, Helvetica, sans-serif; font-size: xx-small;">VMS is one of the first in the region to begin using the HP Scitex LX850 Industrial Printer. This printer will allow them to make significant advances in green print offerings.</strong><strong style="font-family: Arial, Helvetica, sans-serif; font-size: xx-small;">The Scitex LX850 is a large format printer that offers stunning, high quality prints with vibrant colors and supreme color matching. The LX850 will allow VMS to offer </strong><strong style="font-family: Arial, Helvetica, sans-serif; font-size: xx-small;">additional sustainable choices to its clients, and features a variety of eco advantages.</strong></p>
<ul>
<li style="font-size: 18px; font-style: normal; font-weight: normal;"><strong style="font-family: Arial, Helvetica, sans-serif; font-size: xx-small;">HP Scitex LX850 Industrial Printer uses latex inks that are environmentally friendly. This is the latest breakthrough in ink technology and makes use of a water based system that emits no Hazardous Air Pollutants (HAPs). This means less off-gassing, providing for higher indoor air quality for both the manufacturer and the end user. In fact, HP wall decorations are GREENGUARD Children &amp; Schools Certified® and meet AgBB criteria.</strong></li>
<li style="font-size: 18px; font-style: normal; font-weight: normal;"><strong style="font-family: Arial, Helvetica, sans-serif; font-size: xx-small;">VMS can now offer environmentally friendly options to a larger variety of clients, some of whom had little or no eco-friendly options to choose from. The LX850 digitally prints up to 126&#8243; wide, and makes use of 6 colors for a wider color gamut. It prints on a wide variety of flexible materials and will allow VMS to expand capabilities for Point of Purchase posters, light boxes, soft signage, wall coverings, vehicle wraps and graphics, outdoor and event banners.</strong></li>
<li style="font-size: 18px; font-style: normal; font-weight: normal;"><strong style="font-family: Arial, Helvetica, sans-serif; font-size: xx-small;">Rapid drying: the prints produced are dry right out of the printer. No special ventilation or additional drying equipment is required, leading to huge energy savings and production time savings, hence shorter lead times.</strong></li>
<li style="font-size: 18px; font-style: normal; font-weight: normal;"><strong style="font-family: Arial, Helvetica, sans-serif; font-size: xx-small;">Print media specifications are expanded, allowing for a wider range of print applications. This benefit allows for more environmentally friendly and recyclable substrate options. Customers can take advantage of a Large Format Media Buy Take Back program to recycle products that were traditionally land filled at the end of their life cycle.</strong></li>
</ul>
<div><span style="line-height: 13px; font-size: xx-small;"><strong>Beyond its environmental appeal, the LX850 allows for production efficiencies and will make VMS even more competitive in its industry. Print production times can be reduced by as much as 75% . Further, it underscores VMS&#8217;s commitment to future longevity and long-term growth. Samples of the print capabilities are on display at  the VMS Innovation Center and are available upon request.</strong></span></div>
<pre style="font-size: 12px;"> </pre>
]]></content:encoded>
			<wfw:commentRss>http://www.vmsinc.com/news/visual-marking-systems-expands-eco-offerings-printing-industry-leader-makes-environment-a-priority-with-acquisition-of-hp-scitex-lx850/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMS&#8217; CEO Dolf Kahle will be speaking at this years SGIA Specialty Printing &amp; Imaging Technology Expo</title>
		<link>http://www.vmsinc.com/blog/vms-ceo-dolf-kahle-will-be-speaking-at-this-years-sgia-specialty-printing-imaging-technology-expo/</link>
		<comments>http://www.vmsinc.com/blog/vms-ceo-dolf-kahle-will-be-speaking-at-this-years-sgia-specialty-printing-imaging-technology-expo/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:56:47 +0000</pubDate>
		<dc:creator>cyoung</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.vmsinc.com/?p=688</guid>
		<description><![CDATA[The 2011 SGIA Expo draws thousands of imagers from around the world to one expansive show floor. Attendees can see hundreds of exhibitors who will showcase the broadest range of technology available on the market. Dolf Kahle (CEO of VISUAL &#8230; <a href="http://www.vmsinc.com/blog/vms-ceo-dolf-kahle-will-be-speaking-at-this-years-sgia-specialty-printing-imaging-technology-expo/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 2011 <a href="http://www.sgia.org/events/current_expo/sgia11/" target="_blank">SGIA Expo</a> draws thousands of imagers from around the world to one expansive show floor. Attendees can see hundreds of exhibitors who will showcase the broadest range of technology available on the market.</p>
<p><img class="alignleft" title="Dolf Kahle; CEO of VISUAL MARKING SYSTEMS" src="http://www.vmsinc.com/wp-content/uploads/Dolf-Kahle-President-VMS-webuse.jpg" alt="" width="130" height="181" /></p>
<p>Dolf Kahle (CEO of VISUAL MARKING SYSTEMS) will be in attendance at this years <a href="http://www.sgia.org/events/current_expo/sgia11/" target="_blank">SGIA Expo</a>.</p>
<p>The show runs from October 19 &#8211; 21, 2011 in New Orleans, LA.</p>
<p>Dolf Kahle will be part of a panel of speakers being held in Room:238 <a href="http://www.sgia.org/events/current_expo/my_expo_planner/dspSessionDescr.cfml?session_id=137" target="_blank">Value-Added Services for Graphics Producers</a>. Dolf will be discussing VMS&#8217; Marketing &amp; Business Strategy, and how VMS differentiates itself from other printing companies. Dolf&#8217;s topics will include Cost Leadership, Market Segments and our Differentiation at VMS. VMS is a turn-key, full production service company that focuses on design, material expertise and the capabilities of multiple printing and size techniques. Customers that choose VMS over our competition realize that by the end of the year VMS provides the lowest overall economic package from beginning to end. Please join Dolf on Wednesday, October 19, 2011 at 11:00am in room 238 to learn more about how VMS has become: A high performance printer to America&#8217;s hardest working companies.</p>
<table style="width: 544px;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td align="left" valign="top">
<table style="width: 540px;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td align="left" valign="top" width="154">
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
</td>
<td align="left" valign="top" width="181">
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.vmsinc.com/blog/vms-ceo-dolf-kahle-will-be-speaking-at-this-years-sgia-specialty-printing-imaging-technology-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMS&#8217; VP of Sales Vicki Porter is the newest Member of APTA&#8217;s Business Member Board of Governors</title>
		<link>http://www.vmsinc.com/blog/vms-vp-of-sales-vicki-porter-is-the-newest-member-of-aptas-business-member-board-of-governors/</link>
		<comments>http://www.vmsinc.com/blog/vms-vp-of-sales-vicki-porter-is-the-newest-member-of-aptas-business-member-board-of-governors/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 13:48:49 +0000</pubDate>
		<dc:creator>cyoung</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.vmsinc.com/?p=675</guid>
		<description><![CDATA[&#160; APTA&#8217;s Business Member Board of Governors (BMBG)  The Business Member Board of Governors is responsible for directing and establishing activities for APTA&#8217;s Business Members and developing policy recommendations to APTA&#8217;s Executive Committee and Board of Directors which represent the &#8230; <a href="http://www.vmsinc.com/blog/vms-vp-of-sales-vicki-porter-is-the-newest-member-of-aptas-business-member-board-of-governors/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.vmsinc.com/wp-content/uploads/Vicki-e1329248305315.jpg"><img class="size-thumbnail wp-image-768 alignleft" title="Vicki Porter" src="http://www.vmsinc.com/wp-content/uploads/Vicki-e1329248305315-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><span style="color: #000000;"><strong><br /></strong></span></p>
<p><strong>APTA&#8217;s </strong><strong>Business Member Board of Governors (BMBG)  </strong></p>
<div>
<div id="ctl00_PlaceHolderMain_Content__ControlWrapper_RichHtmlField">
<p>The Business Member Board of Governors is responsible for directing and establishing activities for APTA&#8217;s Business Members and developing policy recommendations to APTA&#8217;s Executive Committee and Board of Directors which represent the interests of all Business Members.</p>
<p>Their objectives include encouragement of greater Business Member participation in APTA; development of better communication between governmental bodies and APTA Business Members; and providing APTA with continuing support in its efforts to represent the public transit industry.</p>
<p><strong>CONGRATULATIONS</strong> <em>to Vicki Porter on her well deserved nomination as one of the newest members of APTA&#8217;s Board of Governors.</em></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.vmsinc.com/blog/vms-vp-of-sales-vicki-porter-is-the-newest-member-of-aptas-business-member-board-of-governors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMS teams up with APTA Volunteers and St. Bernard&#8217;s Church to help rebuild New Orleans.</title>
		<link>http://www.vmsinc.com/blog/vms-teams-up-with-apta-volunteers-and-st-bernards-church-to-help-rebuild-new-orleans/</link>
		<comments>http://www.vmsinc.com/blog/vms-teams-up-with-apta-volunteers-and-st-bernards-church-to-help-rebuild-new-orleans/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:21:59 +0000</pubDate>
		<dc:creator>cyoung</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.vmsinc.com/?p=654</guid>
		<description><![CDATA[VISUAL MARKING SYSTEMS teams up with APTA Volunteers and St. Bernard&#8217;s Church to help rebuild New Orleans. VP of Sales at VMS Vicki Porter, and Marketing Specialist Craig Young spent the day rebuilding homes and parks that were affected by &#8230; <a href="http://www.vmsinc.com/blog/vms-teams-up-with-apta-volunteers-and-st-bernards-church-to-help-rebuild-new-orleans/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>VISUAL MARKING SYSTEMS</strong> teams up with APTA Volunteers and St. Bernard&#8217;s Church to help rebuild New Orleans. VP of Sales at VMS Vicki Porter, and Marketing Specialist Craig Young spent the day rebuilding homes and parks that were affected by hurricane Katrina back in 2005.</p>
[[Show as slideshow]]
]]></content:encoded>
			<wfw:commentRss>http://www.vmsinc.com/blog/vms-teams-up-with-apta-volunteers-and-st-bernards-church-to-help-rebuild-new-orleans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How VMS includes customers into the innovation process &#8211; part 2 of 2</title>
		<link>http://www.vmsinc.com/video/how-vms-includes-customers-into-the-innovation-process-part-2-of-2/</link>
		<comments>http://www.vmsinc.com/video/how-vms-includes-customers-into-the-innovation-process-part-2-of-2/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 22:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.vmsinc.com/?p=278</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/lgi2Egkxhq8&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/lgi2Egkxhq8&amp;feature"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmsinc.com/video/how-vms-includes-customers-into-the-innovation-process-part-2-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How VMS includes customers into the innovation process &#8211; part 1 of 2</title>
		<link>http://www.vmsinc.com/video/how-vms-includes-customers-into-the-innovation-process-part-1-of-2/</link>
		<comments>http://www.vmsinc.com/video/how-vms-includes-customers-into-the-innovation-process-part-1-of-2/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 22:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.vmsinc.com/?p=276</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/8k82qoN62dM&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/8k82qoN62dM&amp;feature"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmsinc.com/video/how-vms-includes-customers-into-the-innovation-process-part-1-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing new ideas into the production process &#8211; part 2 of 2</title>
		<link>http://www.vmsinc.com/video/implementing-new-ideas-into-the-production-process-part-2-of-2/</link>
		<comments>http://www.vmsinc.com/video/implementing-new-ideas-into-the-production-process-part-2-of-2/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 22:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.vmsinc.com/?p=274</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>
<object style="width: 425px; height: 350px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/VG4xkPojoEk&amp;feature" /><embed style="width: 425px; height: 350px;" type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/VG4xkPojoEk&amp;feature"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmsinc.com/video/implementing-new-ideas-into-the-production-process-part-2-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing new ideas into the production process &#8211; part 1 of 2</title>
		<link>http://www.vmsinc.com/video/implementing-new-ideas-into-the-production-process-part-1-of-2/</link>
		<comments>http://www.vmsinc.com/video/implementing-new-ideas-into-the-production-process-part-1-of-2/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 22:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.vmsinc.com/?p=272</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/9j4S-OCtN-k&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/9j4S-OCtN-k&amp;feature"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vmsinc.com/video/implementing-new-ideas-into-the-production-process-part-1-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

